Our square edged worktops are made with a 19mm P2 chipboard core, faced and counter-balanced with 1.2mm high pressure laminates bonded with PUR adhesive. They are lipped on all 4 sides with face-matching 1.3mm PMMA edging that is bonded with PUR adhesive to give an extremely water resistant finish.
Documents
Black Fusion (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 2000w x 230d x 20h | 3291BU | £170.00 |
| 1500w x 315d x 20h | 3292BU | £155.00 |
| 2000w x 315d x 20h | 3293BU | £176.00 |
| 3000w x 315d x 20h | 3294BU | £235.00 |
| 615w x 465d x 20h | 3322BU | £84.00 |
| 815w x 465d x 20h | 3324BU | £100.00 |
| 1500w x 460d x 20h | 3295BU | £195.00 |
Carrara White Marble (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 515w x 465d x 20h | 3321CR | £77.00 |
| 615w x 465d x 20h | 3322CR | £87.00 |
| 715w x 465d x 20h | 3323CR | £98.00 |
| 815w x 465d x 20h | 3324CR | £103.00 |
| 915w x 465d x 20h | 3325CR | £114.00 |
| 2000w x 230d x 20h | 3291CR | £170.00 |
| 1500w x 315d x 20h | 3292CR | £155.00 |
| 2000w x 315d x 20h | 3293CR | £176.00 |
| 3000w x 315d x 20h | 3294CR | £235.00 |
| 1500w x 460d x 20h | 3295CR | £195.00 |
Character Oak (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 515w x 465d x 20h | 3321CK | £77.00 |
| 615w x 465d x 20h | 3322CK | £87.00 |
| 715w x 465d x 20h | 3323CK | £98.00 |
| 815w x 465d x 20h | 3324CK | £103.00 |
| 915w x 465d x 20h | 3325CK | £114.00 |
| 2000w x 230d x 20h | 3291CK | £170.00 |
| 1500w x 315d x 20h | 3292CK | £155.00 |
| 2000w x 315d x 20h | 3293CK | £176.00 |
| 3000w x 315d x 20h | 3294CK | £235.00 |
| 1500w x 460d x 20h | 3295CK | £195.00 |
Cool Concrete (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 2000w x 230d x 20h | 3291CC | £170.00 |
| 1500w x 315d x 20h | 3292CC | £155.00 |
| 200w x 315d x 20h | 3293CC | £176.00 |
| 3000w x 315d x 20h | 3294CC | £206.00 |
| 1500w x 460d x 20h | 3295CC | £195.00 |
Gold Portoro (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 2000w x 230d x 20h | 3291GP | £170.00 |
| 1500w x 315d x 20h | 3292GP | £155.00 |
| 2000w x 315d x 20h | 3293GP | £176.00 |
| 3000w x 315d x 20h | 3294GP | £235.00 |
| 1500w x 460d x 20h | 3295GP | £195.00 |
| 615w x 465d x 20h | 3322GP | £84.00 |
| 815w x 465d x 20h | 3324GP | £100.00 |
Grey Fusion (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 2000w x 230d x 20h | 3291GU | £170.00 |
| 1500w x 315d x 20h | 3292GU | £155.00 |
| 2000w x 315d x 20h | 3293GU | £176.00 |
| 3000w x 315d x 20h | 3294GU | £235.00 |
| 1500w x 460d x 20h | 3295GU | £195.00 |
| 615w x 465d x 20h | 3322GU | £84.00 |
| 815w x 465d x 20h | 3324GU | £100.00 |
Polar Quartz Matt (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 2000w x 230d x 20h | 3291PQ | £170.00 |
| 1500w x 315d x 20h | 3292PQ | £155.00 |
| 2000w x 315d x 20h | 3293PQ | £176.00 |
| 3000w x 315d x 20h | 3294PQ | £235.00 |
| 1500w x 460d x 20h | 3295PQ | £195.00 |
Warm Concrete (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 515w x 465d x 20h | 3321WM | £77.00 |
| 615w x 465d x 20h | 3322WM | £87.00 |
| 815w x 465d x 20h | 3324WM | £103.00 |
| 2000w x 230d x 20h | 3291WM | £170.00 |
| 1500w x 315d x 20h | 3292WM | £155.00 |
| 2000w x 315d x 20h | 3293WM | £176.00 |
| 3000w x 315d x 20h | 3294WM | £235.00 |
| 1500w x 460d x 20h | 3295WM | £195.00 |
White Fusion (Worktop)
| Size (mm) | Code | Price |
|---|---|---|
| 2000w x 230d x 20h | 3291WU | £170.00 |
| 1500w x 315d x 20h | 3292WU | £155.00 |
| 2000w x 315d x 20h | 3293WU | £176.00 |
| 3000w x 315d x 20h | 3294WU | £235.00 |
| 1500w x 460d x 20h | 3295WU | £195.00 |
| 615w x 460d x 20h | 3322WU | £84.00 |
| 815w x 465d x 20h | 3324WU | £100.00 |